Product Description
Features | Specification | |
Display Spec. | Size | 5.0 inch |
Resolution | 720(RGB)*1280 | |
Technology Type | a-Si | |
Pixel Configuration | R.G.B. Vertical Stripe | |
Pixel pitch(mm) | 0.08625(W) * 0.08625(H) | |
Display Mode | Normally Black | |
LCM Luminance | 600 Cd/m2 | |
Viewing Direction | ALL | |
Mechanical Characteristics | Module (W x H x D) (mm | 65.30x118.8x2.05±0.10mm |
Electrical Characteristics | Active Area(mm) | 62.1x110.4mm |
Matching Connection Type | FPC | |
LED Numbers | 12 LEDs | |
TFT Interface | MIPI | |
Display Color | 16.7M | |
LCD Driver IC | JD9365DA |
Related Products