E Paper Custom 2.13 Inch E Ink Display Screen Color Small E Ink Display Panel Module Square
MTE0213A03A-V1
Enquiry
Product Description
NO. | ITEM | SPECIFICATION | UNIT |
1 | Dot Matrix | 250(H)x122(V) | - |
2 | Screen Size | 2.13 | Inch |
3 | Active Area | 48.55(H)x23.7046(V) | mm |
4 | Pixel Pitch | 0.1942x0.1943 | mm |
5 | Pixels Per Inch | 131 | - |
6 | TFT Area | 59.20(H)x29.20(V) | mm |
7 | Outline Dimension | 73.50(H)x29.20 (V) x0.912(D) | mm |
8 | Pixel Configuration | Rectangle | - |
9 | Driver IC | SEA330 | - |
10 | Module Weight | TBD±10% | gram |
Related Products