All categories
Number of views:
1000
18.5 Inch to 42 49 55 65 Screen Indoor Light Display Advertising Board Touch Screen Advertising Led Display Screen
Retail price
0.0
Pcs
Market price
0.0
元
Number of views:
1000
Product serial number
MTR-49
Category
Advertisement Display
Quantity
-
+
Stock:
0
Description
Parameters
Resolution:
Customized
Panel type | Customized Panel |
Display size | Customized(W*H) |
Aspect ratio | 9: 16 |
Backlight type | WLED |
Resolution | 1080×1920,3840 x 2400.etc |
Display color | 16.7M |
Brightness | 400cd/m2 |
Contrast | 3000:1 |
Viewing angle | 175°(H) / 175°(V) |
Response time | 6ms |
Color system | PAL/NTSC/SECAM |
Life time | 60,000 hours |
Power input | AC100V~240V |
Power consumption | ≤180W |
Standby power consumption | ≤3W |
Working temperature | 0℃~40℃ |
Storage temperature | -20℃~60℃ |
Working humidity | 10%~90% |
Storage humidity | 10%~90% |
Installation method | Floor type |
Product size | Customized / 1820*706.78*411.93 (mm) |
Appearance color | Customized |
Shell material | Brushed aluminum |
Product certification | ISO9001, 3C, etc. |
Microtech
Microtech Technology Company Limited established in 2001,offers professional design and manufacturing services for hundreds types of Liquid Crytal Display modules and Touch Panels-TN,FSTN,TFT,RTP,CTP.
Contact Us
About us | Products | News | Case | Download | Contact us
Copyright @ 2020. Shenzhen Microtech Technology Co.,Ltd all rights reserved