All categories
Number of views:
1000
Industrial Application 1000 Nits 1280 x 1024 Normally White 16.7M Colors 19 Inch Dual Channel LVDS Touch Screen Monitor Solution
Retail price
0.0
Pcs
Market price
0.0
元
Number of views:
1000
Product serial number
MTZ190ETN01.0
Category
Embedded System Open Frame Monitor
Quantity
-
+
Stock:
3
Description
Parameters
Resolution:
1280x1024
Items | Unit | Specifications |
Screen Diagonal | [mm] | 482.6 (19.0") |
Active Area | [mm] | 376.32 (H) x 301.06 (V) |
Pixels H x V | 1280(x3) x 1024 | |
Pixel Pitch | [mm] | 0.294 (per one triad) x 0.294 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | Normally White | |
White Luminance | [cd/m2] | 1000 (center, Typ) @60.0mA |
Contrast Ratio | 1000 : 1 (Typ) | |
Optical ResponseTime | [msec] | 5 ms(Typ, on/off) |
Nominal Input Voltage VDD | [Volt] | +5.0 V |
Power Consumption | [Watt] | 14.5 W (Typ) (PDD= 4.7 W, PLED=9.8 W ) |
Weight | [Grams] | 1800 (Typ) |
Physical Size (H x V x D) | [mm] | 396 (H) x 324 (V) x 11.2(D) (Typ) |
Electrical Interface | Dual channel LVDS | |
Surface Treatment | Hard-coating (3H), Non-Glare treatment | |
Support Color | 16.7M colors (RGB 6-bit + Hi_FRC) | |
Temperature Range Operating Storage (Non-Operating) | [℃] | 0 to +50 -20 to +60 |
RoHS Compliance | RoHS Compliance |
Product Picture Show
Microtech
Microtech Technology Company Limited established in 2001,offers professional design and manufacturing services for hundreds types of Liquid Crytal Display modules and Touch Panels-TN,FSTN,TFT,RTP,CTP.
Contact Us
About us | Products | News | Case | Download | Contact us
Copyright @ 2020. Shenzhen Microtech Technology Co.,Ltd all rights reserved