15.6 inch 1920x1080 Scren with Rockchip px30 Quad-core Cortex-A35 Industrial Grade Core Board Android 8.0 System On Board Solution
MT-PX30
Enquiry
Product Description

Introduction:
Built upon high configuration and the improvement in the overall performance as well as comprehensive layout, PX30 is born to be an all-rounder. Apart from the panel computer, VR, TVBOX, and laptop, PX30 is applied to a diversity of terminals in the industry and consumption fields, including intelligent household appliances, advertising machines/integrated machines, financial POS terminals, vehicle-mounted control terminals, thin clients, VOIP video conferencing, security/surveillance/police affairs and Internet of Things.

| Hardware Interface Description: | ||
| Reference Sign | Name | Description |
| 1 | CPU | PX30,Cortex-A35 |
| 2 | DDR | 1GB DDR3(4GB) |
| 3 | eMMC | 8GB EMMC |
| 4 | DSI Interface | MIPI-DSI LCD I/F |
| 5 | RGB Interface | RGB LCD I/F |
| 6 | Infrared Receiving | HS0038 infrared integrated receiving head |
| 7 | Buzzer | DC buzzer |
| 8 | RTC | RTC I/F |
| 9 | LED | 4-channel programmable LED |
| 10 | UART3 | TTL I/F 3 |
| 11 | UART2 | TTL I/F 2 |
| 12 | MIC | MIC input |
| 13 | Headset | Headset output |
| 14 | Speaker Interface | Speaker output |
| 15 | Camera Interface | MIPI Camera I/F |
| 16 | Ethernet Interface | 100M |
| 17 | HOST3 | USB HOST |
| 18 | HOST2 | USB HOST |
| 19 | HOST1 | USB HOST |
| 20 | OTG | USB OTG |
| 21 | DC Holder | 12V DC power input |
| 22 | Antenna | WIFI Bluetooth Antenna |
| 23 | Button1 | Independent Buttons |
| 24 | Button2 | Independent Buttons |
| 25 | Button3 | Independent Buttons |
| 26 | Button4 | Independent Buttons |
| 27 | Power | Power Button |
| 28 | RESET | Reset button |
| 29 | UART0 | TTL I/F0 |
| 30 | TF Card Holder | TF card holder |
| 31 | SIM Card Holder | 3G and 4G mobile phone card slot |

| Electrical Characteristics | |
| Main 3.3V input voltage | 3.3V/4.3A (3.3V/5A input recommended) |
| Secondary 3.3V input voltage | 3.3V/300mA (cannot be mixed with main 3.3V) |
| RTC input voltage | 2.5 to 3V/5uA |
| Output voltage |
1.8V(that can be used to supply power to the base plate; which is 0V after dormancy) |
| Operating temperature | -40°C~80°C |
| Storage temperature | -10°C~50°C |
Related Products