18.5 Inch to 42 49 55 65 Screen Indoor Light Display Advertising Board Touch Screen Advertising Led Display Screen
MTR-49
Enquiry
Product Description
| Panel type | Customized Panel |
| Display size | Customized(W*H) |
| Aspect ratio | 9: 16 |
| Backlight type | WLED |
| Resolution | 1080×1920,3840 x 2400.etc |
| Display color | 16.7M |
| Brightness | 400cd/m2 |
| Contrast | 3000:1 |
| Viewing angle | 175°(H) / 175°(V) |
| Response time | 6ms |
| Color system | PAL/NTSC/SECAM |
| Life time | 60,000 hours |
| Power input | AC100V~240V |
| Power consumption | ≤180W |
| Standby power consumption | ≤3W |
| Working temperature | 0℃~40℃ |
| Storage temperature | -20℃~60℃ |
| Working humidity | 10%~90% |
| Storage humidity | 10%~90% |
| Installation method | Floor type |
| Product size | Customized / 1820*706.78*411.93 (mm) |
| Appearance color | Customized |
| Shell material | Brushed aluminum |
| Product certification | ISO9001, 3C, etc. |





Related Products