Product Description
| Item | Main LCD | Unit |
| LCD Type | 3.50 TFT LCD | - |
| Display color | 262K | - |
| Driver Mode | Normally White | |
| Viewing Direction | 6:00 | O,clock |
| Active Area(W*H) | 70.08*52.56 | mm |
| Outline Dimensions | 76.84*63.84*3.15 ±0.15 | mm |
| Number of Dots | 320*(RGB)240 | Dots |
| Dot Pitch(W*H) | 0.219 (H)* 0.219 (V) | mm |
| Backlight | LED( white) | - |
| Controller | SSD2119 | - |
| Operating Temperature | -20 +70 | - |
| Storage Temperature | -30 +80 | |
| LCM Luminous: | 380 | Cd/m2 |
| Data Transfer | Four-wire Serial Port | - |





Related Products