TFT Display with System Motherboard
A TFT (Thin-Film Transistor) screen integrated with a mainboard creates an all-in-one display system, merging high-performance visuals with core control. The TFT component delivers sharp, vibrant imagery with fast response times, while the mainboard serves as the operational hub.
The mainboard drives the display by processing signals from microcontrollers, sensors, or external devices, converting them into renderable visual data. This ensures smooth transitions, accurate colors, and stable performance—critical for real-time feedback needs.
Equipped with USB, HDMI, and serial ports, the mainboard enables seamless integration with peripherals like cameras and touch panels. Its embedded processor handles decoding, scaling, and UI management independently, cutting reliance on external hardware.
This compact design simplifies installation, reduces power use, and boosts reliability, making it ideal for automotive infotainment, industrial controls, smart appliances, and portable devices.
|
Raspberry Pi 4B/xB+TFT Display Module Kits |
||||||||
| Size | Board Type | Part No. | TFT Resolution | Outline Dimension | INTERFACE | Remark | ||
| 1.44" | MTF0144SN10ARBPI-V1 | 128*128 | SPI | |||||
| 2.4" | MTF024QV40ARBPI-V1 | 320*240 | 4 Wire RTP | SPI | ||||
| 2.8" | MTF028QV56ARBPI-V1 | 320*240 | 43.2X57.6mm | 4 Wire RTP | SPI | |||
| MTF028QT-30RBPI-V1 | 320*240 | 2.8" CTP | HDMI | |||||
| 3.5" | MTF035HV44ARBPI-V1 | 480*320 | 4 Wire RTP | SPI | ||||
| MTF035HV45ARBPI-V1 | 480*320 | 3.5" CTP | HDMI | |||||
| MTR035HT56A-V1 | 480*320 | 85.42*55.60 | 4 Wire RTP | SPI | ||||
| 4.0" | MTF040WV10ARBPI-V1 | 800*480 | 4 Wire RTP | HDMI/SPI | ||||
| 4.3" | MTR043WV20A-V1 | 800*480 | 120.7*76.0*5.5 | 4.3" CTP | HDMI/USB | |||
| 5.0" | MTF050WV37ARBPI-V1 | 800*480 | 121.11x95.24mm | 5 point touch CTP/ 4 Wire RTP | HDMI | |||
| 7.0" | MTF070WS21A-V1+HDMI | 800*480 | 5 point touch CTP | HDMI | ||||
| MTR070WV55A-V1 | 800*480 | 164.9*124.27 | 5 point touch CTP | HDMI | ||||
| MTF070WS25ARBPI-V1 | 1024*600 | 5 point touch CTP/ 4 Wire RTP | HDMI | |||||
| 8.8" | MTR088QW01A-V1 | 480*1920 | 233.50*66.50 | 5 point touch CTP | HDMI | |||
| 10.1" | MTR101WS38A-V1 | 1024*600 | 236.0*145.57*20.0 | 5 point touch CTP | HDMI | |||
| MTF101WS22ARBPI-V1 | 1024*600 | 5 point touch CTP/ 4 Wire RTP | HDMI | |||||
|
Embedded TFT Module/Display Product List |
||||||||
| Size | Board Type | Part No. | TFT Resolution | Outline Dimension | INTERFACE | Touch Type | Remark | |
| 1.3" | MTR013QV11A-V1 | 240*240 | Serial Module | Round | ||||
| MTR013QV13A-V1 | 240*240 | 46.2*46.2*24.4 | Serial Module | Round | ||||
| 2.0" | MTR020QV04A-V1 | 240*320 | 37.5*62.0*3.4 | SPI | Serial Module | IPS,480Nits | ||
| 2.4" | MTR024QV42A-V1 | 240*320 | 77.18*42.72 | 4W-SPI | RTP | Serial Module | TN | |
| MTR024QV44A-V1 | 240*320 | 43.92*77.76*11.25 | RS232 or RS485 | CTP | Serial Module | TN | ||
| 2.8" | MTR028QV64A-V1 | 240*320 | 50.0*86.0 | 4W-SPI | RTP | Serial Module | ||
| 3.2" | MTR032QT14A-V1 | 320*240 | SPI | Serial Module | IPS | |||
| 3.5" | MTR035HT50A-V1 | 320*480 | 55.0*100.5*7.2 | TTL UART | No | Serial Module | TN | |
| MTR035HT51A-V1 | 320*480 | 55.0*100.5*8.5 | TTL UART | RTP(4 Line) | Serial Module | TN | ||
| MTR035HT53A-V1 | 320*480 | 56.34*98.0 | 4W-SPI | No | Serial Module | TN | ||
| MTR035HT54A-V1 | 320*480 | 56.5*120.46*11.25 | RS232 or RS485 | CTP | Serial Module | TN | ||
| MTR035HT58A-V1 | 320*480 | 54.5*95.2*7.1 | MX1.25-4P USART | Serial Module | TN | |||
| MTR035HT64A-V1 | 480*320 | Serial Module | Square | |||||
| 4.3" | MTR043WV27A-V1 | 480*800 | 63.5*123.05*16.46 | RS232 or RS485 | CTP | Serial Module | IPS | |
| MTR043WV21A-V1 | 800*480 | 120.0*74.0*6.3 | TTL UART | CTP | Serial Module | TN | ||
| MTR043WV22A-V1 | 800*480 | 106*85.31*7.72 | HDMI | CTP | Serial Module | IPS | ||
| MTR043WT36A-V1 | 480*272 | Serial Module | ||||||
| 5.0" | MTR050WV41A-V1 | 800*480 | 136.1*84.2* | SPI | CTP | Serial Module | IPS | |
| MTR050WV49A-V1 | 800*480 | 143.5*80.9*14.5 | RS232 | CTP/RTP | IPS/ Serial Module | |||
| MTR050WT01A-V1 | 480*272 | 143.77*80.84*15.30 | TTL UART | RTP | Serial Module | TN | ||
| MTR050FV56A-V1 | 480*854 | 120.0*67.0 | 128M HD screen + video player board |
|||||
| MTR050WV64A-V1 | 800*480 | Serial Module | ||||||
| MTR050WV69A-V1 | 800*480 | 143.4*80.8*15.6 | RS232 or RS485 | CTP | Serial Module | |||
| 5.6" | MTR056VG01A-V1 | 640*480 | 145.0*110.0*12.1 | RS232 | RTP | Serial Module | ||
| 5.7" | MTR57QT03A-V1 | 320*240 | 144.0*104.6*12.3 | CMOS | TN | |||
| 6.9'' | MTR069AA01A-V1 | 240*1424 | Serial Module | Rectangle | ||||
| 7.0" | MTR070WV33A-V1 | 800*480 | 180.0*108.0*13.50 | TTL UART | CTP(I2C) | Serial Module | TN | |
| 7.0" | MTR070WS34A-V1 | 1024*600 | 180.0*108.0*13.50 | TTL UART | RTP(4 Line) | Serial Module | IPS | |
| MTR070WS35A-V1 | 1024*600 | 180.0*108.0*13.50 | TTL UART | CTP(I2C) | Serial Module | IPS | ||
| MTR070WS47A-V1 | 1024*600 | 236.4*148.08*16.5 | TTL UART | CTP | Serial Module | |||
| MTF101WS72A-V1 | 1024*600 | 214.0*143.0*54.5 | USB,RS232 | |||||
| MTR070WS34A-V1 | 1024*600 | 180.0*108.0*13.50 | TTL UART | RTP(4 Line) | Serial Module | IPS | ||
| MTR070WS35A-V1 | 1024*600 | 180.0*108.0*13.50 | TTL UART | CTP(I2C) | Serial Module | IPS | ||
| MTR070WS47A-V1 | 1024*600 | 236.4*148.08*16.5 | TTL UART | CTP | Serial Module | |||
| MTF101WS72A-V1 | 1024*600 | 214.0*143.0*54.5 | USB,RS232 | |||||
| MTR070WV36A-V1 | 800*480 | 180.0*108.0*13.50 | TTL UART | RTP(4 Line) | Serial Module | TN | ||
| MTR070WS91A-V1 | 1024*600 | Serial Module | ||||||
| MTR070WX99A-V1 | 800*1280 | 112.2*186.9*21.9 | CTP | Serial Module | IPS | |||
| MTR070WX100A-V1 | 1200*800 | 187.0*112.1*23.5 | CTP | Serial Module | IPS | |||
10.1" 10.4'' |
MTR101WS46A-V1 | 1024*600 | 236.4*148.08*16.5 | TTL UART | RTP(4 Line) | Serial Module | TN | |
| MTR101WS47A-V1 | 1024*600 | 236.4*148.08*16.5 | TTL UART | CTP | Serial Module | TN | ||
| MTR101WS62A-V1 | 1024*600 | 267.0*108.0*34.0 | RTP | |||||
| MTR101WX36A-V1 | 1280*800 | 293.6*193.6*48.5 | TTL UART | CTP | ||||
| MTR101WX41A-V1 | 1280*800 | 261.78*183.36 | TTL UART | CTP | RK3288 | |||
| MTR101WX45A-V1 | 1280*800 | 233.7*168.0*33.5 | USB,HDMI,SD | CTP | Mali-T764 | |||
| MTR104SV17A-V1 | 800*600 | 238.8*185.9*19 | ||||||
| 11.6" | MTR116FD14A-V1 | 1920*1080 | 277.0*164.8*40.0 | HDMI, VGA , AV,USB,BNC |
Industrial display | |||
| 15.0" | MTR150XA08A-V1 | 1024*768 | 349.5*273.5*48.5 | HDMI,USB,VGA | CTP | J1800/J1900 | ||
| 15.6" | MTR156FD01A-V1 | 1920*1080 | 388.0*245.0*38.0 | HDMI, VGA, USB ,DVI,DC,Audio |
CTP | Capacitive Touch Display | ||
| MTR156FD06A-V1 | 1920*1080 | 375.6*229.0*31.0 | HDMI, VGA, USB ,DVI,DC,Audio |
CTP | Capacitive Touch Screen All In One/ Monitor |
|||
| MTR156FD12A-V1 | 1920*1080 | 392.0*242.0*48.5 | HDMI,COM232, USB,RS485/422 |
CTP | Android 6.0 | |||
| MTR156FD13A-V1 | 1920*1080 | 375.0*238.5*34.5 | HDMI /VGA | H1516 | ||||
| MTR156FD16A-V1 | 1920*1080 | 389.6*264.0*65.0 | HDMI,USB,COM | CTP | Android 6.0 | |||
| 18.5" | MTR185FD01A-V1 | 466.4*287.0*62.0 | CTP | |||||
| 19.5" | MTR195FE01A-V1 | 1920*540 | 500*159*34.5 | |||||
| 21.5" | MTR215QD01A-V1 | 1920*1080 | 476.64*268.11 | HDMI, VGA, USB ,AV,3G/4G |
Wall-mounted advertising machine |
|||
| 21.5"+11.6" | MTR215116FD01A-V1 | 1920*1080/ 1366*768 |
756.0*319.0*28.0 | USB | Wall-mounted advertising machine |
|||
| 22.0" | MTR220FD01A-V1 | 1920*1080 | 521.5*316.0*44.3 | HDMI,VGA,USB, DVI |
Android 6.0 | |||