Product Description
| Feature | Spec | |
| Display Spec. | Size | 3.54 inch |
| Resolution | 640(RGB) x 960 | |
| Technology Type | a-Si | |
| Pixel Configuration | R.G.B. Vertical Stripe | |
| Pixel pitch(mm) | 26(H)x3x78x(v) | |
| Display Mode | Normally Black | |
| LCM Luminance | 400 Cd/m2 | |
| Viewing Direction | ALL | |
| Mechanical Characteristics | Module (W x H x D) (mm) | 54.56x82.84x2.25±0.15mm |
| Active Area(mm) | 49.92x74.88mm | |
| Matchina Connection Tvoe | FPC | |
| Electrical Characteristics | LED Numbers | 6LEDs |
| TFT Interface | MIPI | |
| Display color | 16.7M | |
| LCD Driver IC | ST7703 | |






Related Products