Factory IC ST7703D 5.0 Inch 720X1280 RGB MIPI Interface TFT LCD Module Normally Black Display Panel For Industrial
a-Si12345678
Enquiry
Product Description
Feature | Spec | |
Display Spec. | Size | 5.0 inch |
Resolution | 720(RGB)x 1280 | |
Technology Type | a-Si | |
Pixel Configuration | R.G.B. Vertical Stripe | |
Pixel pitch (mm) | 0.08625(W) * 0.08625(H) | |
Display Mode | Normally Black | |
LCM Luminance | 400 Cd/m2 | |
Viewing Direction | ALL | |
Mechanical Characteristics | Module (W x H x D) (mm) | 65.30x119.3x1.85±0.10mm |
Active Area (mm) | 62.1x110.4mm | |
Matching Connection Tvoe | FPC | |
Electrical Characteristics | LED Numbers | 12LEDs |
TFT Interface | MIPI | |
Display color | 16.7M | |
LCD Driver IC | ST7703D | |
Related Products