Industrial Wall-Mounted All-in-One Computers | 10.1" to 43", All-Aluminum Waterproof Design
X-02
Enquiry
Product Description
The wall-mounted all-in-one unit features a structural design comprising a fully enclosed aluminum chassis with an extruded rear cover. It utilizes fanless passive cooling and supports both wall-mounting and desktop installation configurations.
In terms of design, we prioritize reliability, environmental adaptability, and scalability. The hardware configuration offers a variety of CPU options paired with diverse I/O interfaces to meet a wide range of application requirements.
Supporting both wall-mounted and desktop installations, the unit features a narrow-bezel design. This not only ensures ease of installation but also allows the all-in-one unit to integrate seamlessly with control cabinets, creating a clean and aesthetically pleasing appearance.
Advantages:
1. Fully enclosed aluminum design: Effectively resolves issues related to high dust levels in factory environments, preventing dust ingress into both the screen and the internal components.
2. Extruded aluminum rear cover with anodized finish: Addresses common industrial PC issues related to overheating and system crashes by ensuring efficient heat dissipation.
3. Water-resistant and anti-fog touch panel surface: Eliminates operational issues caused by condensation and moisture buildup on the touchscreen during periods of high humidity.
4. Ultra-slim overall profile: Features a sleek, thin chassis design with an ultra-narrow bezel surrounding the touchscreen display.
5. Minimal visible fasteners: The industrial PC is constructed with very few external screws, resulting in a clean, screw-free exterior aesthetic.
6. Silver and black color scheme: Enhances the distinctive character and professional appearance of the industrial computing product line.

| Android Configuration Parameters | |
| Category | Specifications |
| CPU | Quad-core 32-bit Cortex-A55, max. clock speed up to 2.0GHz Android motherboards available with 3288 / 3568 / 3588 / 3399 options |
| GPU | ARM G52 2EESupports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1Integrated high-performance 2D acceleration hardware |
| NPU | Supports 1 TOPS (Tera Operations Per Second) computing power |
| Storage | 16GB (32GB/64GB/128GB optional) |
| Multimedia | Supports 4K@60fps H.265/H.264/VP9 video decoding Supports 1080P@100fps H.265/H.264 video encoding Supports 8MISP (Image Signal Processor) and HDR |
| Display | Supports dual-screen simultaneous displaySupports HDMI 2.0 / MIPI / LVDS |
| Peripheral Interfaces | Supports 100M/10M adaptive Ethernet Supports 2.4GHz Wi-Fi, Bluetooth 4.1 4× USB 2.0 Host, 1× USB 3.0, 1× USB OTG 2× TTL serial ports (TTL/RS232 optional, default: TTL), 1× Debug serial port 1× I2C interface 4× general-purpose GPIO ports MIPI-DSI-40PIN-FPC, max. output: 1200×1920 HDMI 2.0, max. output: 4K@60Hz 1× dual 8-channel LVDS + backlight interface, max. output: 1920×1080 1× IR remote control interface, 1× red LED, 1× green LED Supports speaker interface, max. 2× 8Ω/5W dual-channel speaker output Supports 1× MIC interface, 1× headphone jack, 1× audio output |
| Windows Configuration Parameters | |
| Category | Specifications |
| CPU Options | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) |
| Intel® Core™ 3rd Gen: i3-3217UE, i5-3317U | |
| Intel® Core™ 4th Gen: i3-4010U, i5-4200U, i7-4500U | |
| Intel® Core™ 6th Gen i5-6200U, 8th Gen i7-8550U | |
| Intel® Core™ 10th Gen: i5-10210U, i7-1010U | |
| Memory | 4GB DDR3L 1333MHz (upgradable to 8GB/16GB) |
| Storage | 64GB SSD (upgradable to 128GB/256GB/512GB; additional 2.5" hard drive supported) |
| Graphics | Integrated Intel® HD Graphics |
| Network | Realtek RTL8111F Gigabit Ethernet NIC |
| Operating System | Windows 7/8.1/10, Linux |
| Wi-Fi (Optional) | WIFI and Blue-tooth available as options |
| 4G (Optional) | 4G connectivity available as an option |
| Interfaces | 1*Ethernet Port / 2*COM Ports / 4*USB Ports / 1*VGA Port / 1*Line Out / 1*MIC In (Ethernet expandable to 2 ports; COM expandable to 6 ports; USB expandable to 6 ports) |
| Speaker | Built-in 2W Speaker |
| LCD Screen Specifications | |
| Parameter | Specification |
| Resolution | 1280*800/800*1280 |
| Aspect Ratio | 16:9/9:16 |
| Brightness | 350 cd/m² |
| Viewing Angle | Full viewing angle |
| Supported Colors | 16.7M colors, 72% NTSC |
| Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Touchscreen Parameters | |
| Parameter | Specification |
| Touch Type | G+G Capacitive 10-Point Touchscreen |
| Input Method | Operated by contact with conductors such as fingers or styluses |
| Service Life | > 50 million touches |
| Maximum Resolution | 4096*4096 |
| Linear Error | < 2.5 mm |
| Light Transmittance | ≥ 85% |
| Surface Hardness | ≥ 6H |
| Environmental Parameters | |
| Item | Specification |
| Mounting Methods | Embedded, Wall-mounted, Desktop, VESA standard support arm |
| Power Supply Specifications | 12V 5A external power adapter |
| Operating Temperature | 0 ~ 50°C |
| Storage Temperature | -10 ~ 60°C |
| Operating Current | ≤ 5A |
| Upgradable Configurations | |
| Category | Specifications |
| Memory | Upgradable to 8GB / 16GB |
| Storage | Upgradable to 128GB / 256GB / 512GB SSD; additional 2.5" HDD supported |
| Display | High brightness version available |
| Appearance | Custom color / silk-screened LOGO available |
| Mounts | Optional add-ons: vertical stand, hanging mount, adjustable mount |
| Interfaces | RS232 serial port can be converted to RS485; additional COM, USB, Ethernet port, wide voltage module, aviation connector, LPT, GPIO and other interfaces can be added |

Related Products