Product Description
Product Features
- 320×480 resolution
- Resistive touch control
- Supports any revision of Raspberry Pi (directly-pluggable)
- Compatible with Raspberry Pi A, B, A+, B+, 2B, 3B, 3B+,4B versions
- Drivers provided (works with your own Raspbian/Ubuntu directly)
- Size perfectly fits the Pi
- High quality immersion gold surface plating
- Supports Raspbian system, ubuntu system ,kali Linux system
Main Parameters
| Name | Description |
| Screen Size | 3.5 inch |
| LCD Type | TFT |
| Module Interface | SPI |
| Resolution | 320*480 (Pixel) |
| Luminance(TYP) | 360Cd/m2 |
| Aspect Ratio | 8:5 |
| Touch Screen Controller | XPT2046 |
| LCD Driver IC | ILI9486 |
| Backlight | LED |
| Power consumption | 0.13A*5V |
| Working temperature(℃) | -20~60 |
| Active Area | 48.96x73.44(mm) |
| Module PCB Size | 85.42*55.60(mm) |
| Rough Weight(Package containing)(g) | 75g |
Interface

| PIN NO. | SYMBOL | DESCRIPTION |
| 1, 17 | 3.3V | Power positive (3.3V power input) |
| 2, 4 | 5V | Power positive (5V power input) |
| 3, 5, 7, 8, 10, 12, 13, 15, 16 | NC | NC |
| 6, 9, 14, 20, 25 | GND | Ground |
| 11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
| 18 | LCD_RS | Instruction/Data Register selection |
| 19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
| 21 | TP_SO | SPI data output of Touch Panel |
| 22 | RST | Reset |
| 23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
| 24 | LCD_CS | LCD chip selection, low active |
| 26 | TP_CS | Touch Panel chip selection, low active |
Related Products