3.2 Inch SPI TFT Touch Display 320×240 400cd/㎡ High Brightness for Raspberry Pi
MTR03201S-MHS
Enquiry
Product Description
Product Features
- Physical resolution 320 x 480, with resistive touch control
- It supports up to 125MHz SPI signal input, showing stable no screen and no flicker
- With the Raspberry Pi, the refresh rate is about 60FPS, playing video games is no problem.
- Support FBCP software driver, support dual screen display, can be adjusted by software to adjust the resolution
- Same size as the Raspberry Pi, perfectly compatible and can be directly inserted into any version of the Raspberry Pi (Raspberry Pi ZeroW, A, A+, B, B+, 2B, 3B, 3B+)
- Support for Raspbian/Ubuntu/Kali/Retropie systems, providing drivers and mirroring
- This product has passed CE and RoHS certification
Main Parameters
| Name | Description |
| Screen Size | 3.2inch |
| LCD Type | TFT |
| Module Interface | SPI (upports up to 125MHz SPI input) |
| Resolution | 320*240 (Pixel) |
| Luminance | 400Cd/m2 |
| Touch Screen Controller | XPT2046 |
| LCD Driver IC | ILI9341 |
| Backlight | LED |
| Power Consumption | 0.16A*5V |
| Operating Temperature(℃) | 20~60 |
| Active Area | 48.6*64.8(mm) |
| Module PCB Size | 84.91*56.54 (mm) |
| Package Size | 118*72*34 (mm) |
| Rough Weight(Package containing)(g) | 73(g) |
Hardware Description

- Interface Definition
| Pin Number | Identification | Description |
| 1, 17 | 3.3V | Power supply (3.3V power input) |
| 2, 4 | 5V | Power supply (5V power input) |
| 3, 5, 7, 8, 10,22 | NC | Not connected |
| 6, 9, 14, 20, 25 | GND | Power ground |
| 11 | TP_IRQ | The touch panel is interrupted, and it is detected that the touch panel is pressed low. |
| 15 | LCD_RS | Instruction/data register selection, low level is instruction, high level is data |
| 19 | LCD_SI / TP_SI | LCD display / touch panel SPI data input |
| 21 | TP_SO | Touch panel SPI data output |
| 13 | RST | Reset signal, low reset |
| 23 | LCD_SCK / TP_SCK | LCD display / touch panel SPI clock signal |
| 24 | LCD_CS | LCD chip select signal, low level enable |
| 26 | TP_CS | Touch panel chip select signal, low level enable |
| 12 | KEY1 | Button 1 |
| 16 | KEY2 | Button 2 |
| 18 | KEY3 | Button 3 |
- Product Size

Related Products