Product Description
Item | Contents | Unit |
LCD type | 16.7M LTPS TRANSMISSVIE | AMOLED |
Diagonal length | 1.51 | Inch |
Recommended Viewing Direction | ALL | O’Clock |
Dot arrangement | 466*3(R.G.B)*466 | Dot |
Assembly size (W*H*T) | 44.40*44.40*2.405 | mm³ |
Module size (W*H*T) | 40.71*40.94*0.705 | mm³ |
Viewing area (W*H) | 40.71*40.32 | ㎡ |
Active area (W*H) | 38.31*38.31 | ㎡ |
Pixel size (W*H) | 0.078*0.078 | ㎡ |
Display Driver IC | SH8601Z1 | |
Touch Drive IC | CST820 | |
Power IC | BV68 | |
Interface Type | QSPI |
Related Products