1.39 Inch 360*360 HD Circular Ultra-Thin TFT LCD Display Modules With MCU Interface
MTF0139AA02A-V1
Enquiry
Product Description
MTF0139AA02A is a transmissive type color active matrix TFT (Thin Film Transistor) liquid crystaldisplay (LCD) that uses amorphous silicon TFT as a switching device. This model is composed of aTFT-LCD module (TFT-LCD panel, driver lC and FPC)。The resolution of 1.39" contains 360 RGB X360 pixels and can display up to 262k colors.
Items | Specification | Unit |
Drive element | a-Si TFT | - |
LCM outline size | 37.80 (H) x 39.77 (V) | mm |
Active area | 35.30(H) x 35.30 (V) | mm |
Number of pixels | 360(H)X360(V) | pixels |
Pixel arrangement | RGB Vertical stripe | - |
Pixel | 98.07x 98.07 | um |
Display color | 262K | color |
Viewing direction | ALL | |
Controller / Driver | GC9B71 | |
Data interface | MCU 8BIT | |
Backlight | 3 White LEDs In Parallels |
Related Products