Product Description
MTR035HT50A-V1 is a TFT dot matrix LCD module.It is composed of a PCBA,color-LCD panel, driver IC, FPC and a backlight unit. The module display area contains 320x480 pixels. This product accords with RoHS environmental criterion.
Item | Contents | Unit | Notes |
LCD Type | TFT TRANSMISSIVE | / | / |
Viewing direction | 12:00 | O' Clock | / |
PCBA Outside | 55.00(W)*100.50(H)*7.20(T) | mm | / |
| 54.46(W)*82.91(H)*2.20(T) | mm | / |
Active Area (WxH) | 48.96(W)*73.44(H) | mm | / |
Number of Dots | 320x480 | / | / |
Driver IC | LT268B | / | Vcc=3.3V |
Colors | 262K | / | / |
Touch Type | NC | / | / |
Backlight Type | 1*6=6LEDS / White | / | Vbl=21.6V |
Backlight Luminance | 250 | cd/m2 | / |
Interface Type | TTL UART (TXD/RXD) | / | 5PIN(2.54) |
Input Voltage | 5.0V(VDD) | V | 2A |
Related Products