Product Description
Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 3.95” TFT | -- |
Dot arrangement | 720(RGB)×720 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally Black | -- |
Eyes Viewing Direction | ALL | -- |
Driver IC | ST7703 | -- |
Module size | 84.00(W)×84.00(H)×3.33(T)(Exclude FPC) | mm |
Active area | 71.93(W)×71.93(H) | mm |
Interface | MIPI | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED 5*2 | -- |
Related Products