Product Description
Feature | Spec | |
Resolution | 1080(RGB) x 1920 | |
Technology Type | LTPS | |
| Pixel Configuration | R.G.B. Vertical Stripe | |
Pixel pitch(mm) | 0.0191(W) * 0.0573(H) | |
| Display Mode | Normally Black | |
| LCM Luminance | 1000 Cd/m2 | |
Viewing Direction | ALL | |
| Mechnanical Characteristics | Module (W x H x D) (mm) | 63.72x117.25x1.58±0.10mm |
Active Area(mm) | 61.88x110.02mm | |
Matching Connection Type | FPC | |
| Electrical Characteristics | LED Numbers | 12LEDs |
TFT Interface | MIPI | |
| Display Color | 16.7M | |
LCD Driver IC | HX8399-C |
Related Products