Product Description
| Feature | Spec | |
| Display Spec | Size | 5.0 inch |
| Resolution | 1080(RGB)*1920 | |
Technology Type | LTPS | |
Pixel Configuration | R.G.B. Vertical Stripe | |
Pixel pitch(mm) | 0.0191(W) * 0.0573(H) | |
Display Mode | Normally Black | |
LCM Luminance | 350 Cd/m2 | |
Viewing Direction | ALL | |
Mechanical Characteristics | Module (W x H x D) (mm) | 64.3x118.3x1.46±0.10mm |
Active Area(mm | 61.88x110.02mm | |
Matching Connection Type | FPC | |
Electrical Characteristics | LED Numbers | 12LEDs |
TFT Interface | MIPI | |
Display color | 16.7M | |
LCD Driver IC | HX8399-C |
Related Products