Product Description
Item | Main LCD | Unit |
LCD Type | 3.5 TFT LCD | |
Display color | 262K | |
LCD Duty | 1/480 | |
LCD Bias | - | |
Viewing Direction | ALL | O clock |
Active Area(W H) | 48.96X73.44 | mm |
Number of Dots | 320(R,G,B) 480 | |
Dot Pitch(W H) | 0.153(W) x 0.153(H) | |
Controller | ST7796S | |
VDD | 2.7~3.3V | |
Outline Dimensions | Refer to outline drawing on next page | |
Backlight | LED(white) | |
Operating Temperature | -20~+70 | |
Storage Temperature | -30~+80 |
Related Products