Product Description
| Item | Main LCD | - |
| LCD Type | 1.77"TFT LCD | |
| Display color | 262K | |
| LCD Duty | 1/160 | |
| LCD Bias | - | |
| Viewing Direction | 12:00 | O'clock |
| Viewing Area(WxH) | - | mm |
| Active Area(WxH) | 28.032*35.04 | mm |
| Number of Dots | 128(R,G,B)x160 | mm |
| Dot Size(WxH) | - | mm |
| Dot Pitch(WxH) | mm | |
| Controller | ST7735S | |
| Vdd | 2.7~3.3V | V |
| Outline Dimensions | Refer to outline drawing on next page | |
| Backlight | LED( white) | - |
| Operating Temperature | -20〜+70℃ | |
| Storage Temperature | -30〜+80℃ |
Related Products