Product Description
| Item | Main LCD | Unit |
| LCD Type | 1 77", TFT LCD | - |
| Display color | 262K | - |
| LCD Duty | 1/160 | - |
| LCD Bias | - | - |
| Viewing Direction | 12:00 | O'clock |
| Viewing Area(WxH) | - | mm |
| Active Area(WxH) | 28.032X35.04 | mm |
| Number of Dots | 128(R,G,B)xl60 | mm |
| Dot Size(WxH) | - | mm |
| Dot Pitch(WxH) | mm | |
| Controller | ILI9163C | |
| Vdd | 2.7〜3.3V | V |
| Outline Dimensions | Refer to outline drawing on next page | |
| Backlight | LED( white) | |
| Operating Temperature | 20〜+70℃ | |
| Storage Temperature | 30〜+80℃ | |
| Weight | TBD | |
| Data Transfer | 8bitsparallel,3-pin/4-pin serial interface | |
| Display Type | Transmissive type |
Related Products