Low Voltage Low Power 15.6 Inch 3840*2160 4 Lane EDP 1.3 Interface HDR400 TFT 4K LCD Module Display for Notebook PC
MTF156QD26A-V1
Enquiry
Product Description
| Parameter | Specification | Unit | Remarks |
| Active area | 344.2176(H) *193.6224(V) | mm | |
| Number of pixels | 3840(H) x2160(V) | pixels | |
| Pixel pitch | 29.88 x89.64um | um | |
| Pixel arrangement | RGB Vertical stripe | ||
| Display colors | 1074M(8bit+2bit FRC) | ||
| Color gamut | AdobeWO% | ||
| Display mode | Normally black | ||
| Dimensional outline | 350.6576 (H)*205.3724 (V)*2.6(Max) | mm | No PCB side |
| Weight | 280(max) | g | |
| Surface treatment | AG | ||
| Surface hardness | 3H | ||
| Back-light | Bottom edge side, 1-LED lighting bar type | Note 1 | |
| Power consumption | Pd :1・7 | W | Typ.@ Mosaic pattem@60Hz |
| PBL :7.9 | W | Max | |
| Plolal : 9.6 | W | Max |


Related Products