Product Description
| Feature | Spec | |
Display Spec | Size | 3.4 |
Resolution | 800(RGB) x 800 | |
Technology Type | a-Si | |
Pixel Configuration | R.G.B. Vertical Stripe | |
Pixel pitch(um) | 109.5叫09.5 | |
Display Mode | SFT | |
Surface Treatment | HC | |
Viewing Direction | FREE | |
Mechanical Characteristics | Module (W x H x D) (mm) with CTP | 99.0 X 96.6 X 3.98 |
Active Area(mm) | 87.6*87.6 | |
With /Without TSP | With CTP | |
Matching Connection Type | FPC | |
LED Numbers | 8 LEDS | |
CTP Surface hardness | >7H | |
Weight (g) | TBD | |
| Electrical Characteristics | Interface | MIPI 3 Lane |
| Color Depth | 16.7M | |
| LCD Driver IC | ILI9881C | |
| CTP Driver IC | HX8526-E30 | |
CTP Interface | IIC |
Related Products