China Supplier 16.7M 1080x1920 5.5 inch FHD OLED Display MIPI 4-lane Interface LCD TFT Module Smart Mobile Phone Display
MTL055FD04A-V1
Enquiry
Product Description
| Item | Specifications | Unit | Remark |
| Glass outline | 70.71 (W) x 128.44(H) x 0.50(T) | mm | |
| Number of dots | 720(W)RGB x 1920(H) | Dots | FHD (HRA) |
| Active area | 68.31 (W) x 121.44(H) | mm | |
| Diagonal Inch | 5.486 | inch | |
| Pixel pitch | 63.25(W) x 63.25(H) | um | |
| Pixel Arrangement | OLED Star Delta | ||
| Weight | TBD | g | |
| Total Thickness(Pol+Cell) | 0.679 | mm |

Related Products