7 inch 800*1280 TFT active matrix 300 brightness 31 pins MIPI interface TFT LCD module
MTF070ICE-G02(1)
Enquiry
Product Description
GENERAL SPECIFICATI0NS
| Item | Specification | Unit |
| Screen Size | 7" diagonal | |
| Driver Element | a-si TFT active matrix | - |
| Pixel Number | 800 xR.GB.x 1280 | pixel |
| Pixel Pitch | 0.11775(H) x 0.11775 (V) | mm |
| Pixel Arrangement | RGB vertical stripe | - |
| Display Colors | 16,777,216 (8bit color depth) | color |
| Transmissive Mode | Normally black | - |
| Surface Treatment | Hard coating (3H), Glare | - |
| Luminance, White | 300 | Cd/m2 |
| Power Consumption | 1.47 W (Max.) (Panel 0.4 W (Max.), BLU 1.07W (Max.)) |
MECHANICAL SPECIFICATIONS
| Item | Min. | Typ. | Max. | Unit | |
| Module Size | Horizontal (H) | 103.3 | 103.5 | 103.7 | mm |
| Vertical (V) | 162.02 | 162.22 | 162.42 | mm | |
| Thickness (T) | 2.65 (w/o PCBA) 4.51 (w/ PCBA) | mm | |||
| Bezel Area (CF Polarizer) | Horizontal | 97.15 | 97.35 | 97.55 | mm |
| Vertical | 153.62 | 153.82 | 154.02 | mm | |
| Active Area | Horizontal | 94.2 | mm | ||
| Vertical | 150.72 | mm | |||
| Weight | - | - | 88 | g | |



Related Products