Product Description
| Parameter | Specification |
| LCD Type | 3.5" TFT LCD |
| Display color | 262K |
| LCD Duty | 1/480 |
| Viewing Direction | 12 O 'clock |
| Active Area(W H) | 48.96X73.44 mm |
| Number of Dots | 320(R,G,B) 480 |
| Dot Pitch(W H) | 0.153(W) x 0.153(H) mm |
| Controller | ILI9488 |
| VDD | 2.7~3.3V |
| Outline Dimensions | Refer to outline drawing |
| Backlight | LED(white) |
| Operating Temperature | -20 +70℃ |
| Storage Temperature | -30 +80 ℃ |
| LCM Luminous | 250 Cd/㎡ |
| Data Transfer | 16/18bit sparalle ,RGB, or SPI interface |
| Display Type | Transmissive type |
Related Products