3.4inch Round Screen 800*800 IPS All HD MIPI Interface LCD TFT Module With CTP
MTF034WV02A-V1
Enquiry
Product Description
| Feature | Spec | Remarks | |
| Display Spec. | Size | 3.4 inch | |
| Resolution | 800(RGB) * 800 | ||
| Technology Type | a-Si | ||
| Pixel Configuration | R.G.B. Vertical Stripe | ||
| Pixel pitch(um) | 109.5*109.5 | ||
| Display Mode | SFT | ||
| Surface Treatment | HC | With PCB | |
| Viewing Direction | FREE | ||
| Mechanical Characteristics | Module (W* H * D) (mm) with CTP | 99.0*96.6*3.98 | |
| Active Area(mm) | 87.6*87.6 | Note 1 | |
| With /Without TSP | With CTP | ||
| Matching Connection Type | FPC | ||
| LED Numbers | 8 LEDs | ||
| CTP Surface hardness | >7H | ||
| Weight (g) | TBD | ||
| Electrical Characteristics | Interface | MIPI 3 lane | |
| Color Depth | 16.7M | ||
| LCD Driver IC | ILI9881C | ||
| CTP Driver IC | HX8526-E30 | ||
| CTP Interface | HC | ||
Note 1: Viewing direction for best image quality is different from TFT definition. There is a 180
degree shift
Note 2: Requirements on Environmental Protection: Q/S0002
Note 3: LCM weight tolerance: ± 5%






Related Products