Product Description
2.73" square TFT display, 240*240 resolution, 350 nits high brightness, clear under strong light. Widely used for smart home
panels & security devices. Small MOQ customization available, adjust color, UI and interfaces as your demand, stable quality
for smart home projects.
Items | Specification | Unit |
Drive element | a-Si TFT | |
LCM outline size | 53.58 (H) x 58.75 (V) | mm |
Active area | 48.96 (H) x 48.96 (V) | mm |
Number of pixels | 320(H)X320(V) | pixels |
Pixel arrangement | RGB stripe | - |
Pixel Pitch | 153mm x 153 | um |
Display color | 16.7M | color |
Viewing direction | ALL | - |
Controller / Driver | ST7365 | - |
Data interface | SPI3W+RGB18BIT | - |
Backlight | 6 White LEDs In Parallels | - |
Related Products