Product Description
| Item | Contents | I nit |
| LCD Type | TFT/TRANSMISSIVE | — |
| Viewing Direction | ALL | O'Clock |
| Outline Dimensions (W x IIxT) | 73(W ) x77.59(H)x2.3(T) | mm |
| Active area | 70.13(W)x70.13(H) | mm |
| Number of Dots | 480RGB x 480Dots | — |
| Pixel pitch (W x H) | 0.1461*0.1462 | mm |
| Driver IC | ST7701S | — |
| Interface Type | SPI-3W-RGB18 | — |
| Input voltage | 2.8-3.3V | — |
| Backlight Type | LED | — |

Related Products