2.0 inch 320*240 Full view SPI interface with CTP 280-320 cd/m2 lcd touch screen Horizontal screen lcd display
MTF020QV06A-V1
Enquiry
Product Description
| Resolution | 320xRGBx240 |
| Module Size | 46.10x40.96x2.53mm |
| Panel Active Area | 30.6(H)x40.8(V)mm |
| Pixel Pitch | 0.153(H)x0.153(V)mm |
| Pixel Arrangement | RGB |
| Viewing Direction | ALL |
| Driver IC | ILI9342C |
| Interface | 4SPI |
| Light Source | 4 die White side LED |
| NTSC | 55%(TYP) |
| Contrast Ratio | 500(MIN) |
| Luminance | 280-320 cd/m2 |
| Number of Colors | 262K |
| Display Mode | Normally BLCK |
| Panel Type | TFT |

Related Products