15.6 inch 1920*1080 TFT LCD module 1000 brightness EDP interface apply to laptop Screen
MTF156HAN02(1000Nits)
Enquiry
Product Description
MTF156HAN02.0 is a Color Active Matrix Liquid Crystal Display composed of a TFT LCD panel, a driver circuit, and LED backlight system. The screen format is intended to support the 16:9 FHD, 1920(H) x 1080(V) screen and 16.2M colors (RGB 6-bits + FRC)with LED backlight driving circuit. All input signals are eDP(Embedded DisplayPort) interface compatible. MTF156HAN02.0 is designed for a display unit of notebook style personal computer and industrial machine.
| Items | Unit | Specifications | |||
| Screen Diagonal | [mm] | 15.6” | |||
| Active Area | [mm] | 344.16 x 193.59 | |||
| Resolution | 1920x3(RGB) x 1080 | ||||
| Pixel Pitch | [mm] | 0.17925x0.17925 | |||
| Pixel Arrangement | R.G.B. Vertical Stripe | ||||
| Display Mode | AHVA, Normally Black | ||||
| Nominal Input Voltage VDD | [Volt] | +3.3 (Typ.) | |||
| LCD Power Consumption | [Watt] | 0.98 (Max.) | |||
| LED Power Consumption | [Watt] | 10.4 (Max.) | |||
| Weight | [Grams] | 600 (Typ), 660 (Max) | |||
| Physical Size Include bracket | [mm] | Min. | Typ. | Max. | |
| Length | 363.3 | 363.8 | 364.3 | ||
| Width | 215.4 | 215.9 | 216.4 | ||
| Thickness | 8.8 | ||||
| Electrical Interface | 2 Lane eDP | ||||
| Surface Treatment | Anti-glare, 3H | ||||
| Support Color | 16.7M colors ( RGB 8-bits) | ||||
| Temperature Range Operating Storage (Non-Operating) | [℃] [℃] | -20 to +70 (+70°C as panel surface temperature) -20 to +70 | |||
| RoHS Compliance | Yes | ||||


Related Products