Product Description
Item | Specification | Unit | Note |
| LCD size | 15.6 | inch | - |
Resolution | 3840 x RGB x 2160 | ||
Pixel Arrangement | RGB | ||
Model Type | LCM | ||
TFT Technology | LTPS | ||
Display mode | FFS, Normally Black | ||
Active Area | 344.2176(H) × 193.6224(V) | mm | |
Pixel pitch | 89.64(H) × 89.64(V) | mm | |
Display Colors | 1064M | - | |
Contrast Ration | 1500:1(Typ) | ||
Color Gamut | Adobe 99% typ / 95% min | ||
LCM Outline Dimension | 350.72 × 216.07 × 2.45 | mm | Typical |
Luminance | 600(Typ) | nits | 5 Points Average |
Surface treatment(UP) | Anti-Glare | Pol. | |
Interface | eDP 1.4 | - | 4 lane@5.4G |
HDR function | Support | HDR400 | |
Method of Inversion | Column Inversion | - | - |
Power consumption of Panel | 858(Typ) 990(Max) | mW | 3.3v@Mosaic |
Power consumption of Backlight | 7200(max) | mW | 12V@600 nits |
Related Products