Product Description

| Item | Standard Value | Unit |
| Number of dots | 128X64 dots | — |
| Module dimension | 36.6(W) * 28.0(H) *1.7(T) | mm |
| Viewing area | 34.6(W)* 22.5(H) | mm |
| Active area | 30.95(W)* 18.47(H) | mm |
| Dot size | 0.264(W) * 0.217(H) | mm |
| Dot pitch | 0.242(W) * 0.289(H) | mm |
| Approx, weight | TBD | g |
| Backlight | TBD |
| Display Type | FSTN | |
| Viewing Direction | 6 o'clock | |
| Connection Type | COG | |
| Operation temperature | 0*C 〜+50C | |
| Storage temperature | -10℃ 〜+60℃ | |
| Driving IC | ST7565R | |
| Driving Method | Duty | 1/64 |
| Bias | 1/9 | |
| Vop | 9.0V | |
| Polarizer Mode | Transflective/positive | |
Related Products