10.4-21.5 Inch Fully Enclosed Surface Mount Industrial Panel PC with Front Operation Buttons
X07
Enquiry
Product Description
This industrial all-in-one PC features a fully enclosed, all-aluminum structural design, utilizing fanless passive cooling and an embedded mounting scheme. In its design, we have placed particular emphasis on reliability, environmental adaptability, and scalability. The hardware configuration offers a wide range of CPU options paired with various I/O interfaces to meet diverse application requirements.
With its embedded mounting capability and narrow-bezel design, the unit ensures ease of installation while seamlessly integrating with control cabinets—resulting in a clean, aesthetically pleasing appearance.
Key Advantages:
1. Fully enclosed, all-aluminum design: Effectively resolves issues related to high dust levels in factory environments, preventing dust ingress into both the screen and the internal components.
2. Extruded aluminum rear cover with anodized finish: Eliminates overheating-related system crashes commonly encountered in industrial PCs.
3. Water-resistant and anti-fog touch panel surface: Resolves issues with condensation and moisture buildup on the touchscreen during periods of high humidity (such as the "Return of the South Wind" season).
4. Ultra-slim overall profile: Features a sleek, thin chassis with an ultra-narrow bezel surrounding the touchscreen.
5. Minimal visible fasteners: The industrial PC is constructed with very few external screws, presenting a clean, screw-free exterior aesthetic.
6. All-silver color scheme: Gives the industrial product a distinctive and stylish character.

| Android Configuration Parameters | |
| Category | Specifications |
| CPU | Quad-core 32-bit Cortex-A55, max. clock speed up to 2.0GHzAndroid motherboards available with 3288 / 3568 / 3588 / 3399 options |
| GPU | ARM G52 2EESupports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1Integrated high-performance 2D acceleration hardware |
| NPU | Supports 1 TOPS (Tera Operations Per Second) computing power |
| RAM | 2GB (Optional 4GB / 8GB) |
| Storage | 16GB (Optional 32GB / 64GB / 128GB) |
| Multimedia | Supports 4K@60fps H.265/H.264/VP9 video decoding Supports 1080P@100fps H.265/H.264 video encoding Supports 8MISP (Image Signal Processor) and HDR |
| Display | Supports dual-screen same display Supports HDMI 2.0 / MIPI / LVDS |
| Peripheral Interfaces | - Supports 100M/10M adaptive Ethernet - Supports 2.4G Wi-Fi, BT 4.1 - 4 × USB 2.0 Host, 1 × USB 3.0, 1 × USB OTG - 2 × TTL serial ports (TTL/RS232 optional, default: TTL), 1 × Debug serial port - 1 × I2C interface - 4 × general-purpose GPIO ports - MIPI-DSI-40PIN-FPC: max. 1200×1920 output - HDMI 2.0: max. 4K@60Hz output - 1 × dual 8-bit LVDS + backlight interface: max. 1920×1080 output - 1 × IR remote control, 1 × red LED, 1 × green LED - Supports speaker interface: up to two 8Ω speakers (dual-channel audio output) - Supports 1 × MIC interface, 1 × headphone interface, 1 × audio output |
| Windows Configuration Parameters | |
| Category | Specifications |
| CPU Options | Intel® Celeron® Processor J1900 (2M High-Speed Cache, up to 2.42 GHz) Intel® Core™ 3rd Gen i3-3217UE / i5-3317U Intel® Core™ 4th Gen i3-4010U / i5-4200U / i7-4500U Intel® Core™ 6th Gen i5-6200U / 8th Gen i7-8550U Intel® Core™ 10th Gen i5-10210U / i7-1010U |
| Memory (RAM) | 4G DDR3L 1333MHz (Upgradable to 8G / 16G) |
| Storage | 64G SSD (Upgradable to 128G / 256G / 512G; optional additional 2.5-inch hard drive supported) |
| Graphics | Intel® HD Graphics Integrated GPU |
| Network | Realtek RTL8111F Gigabit Ethernet Card |
| Operating System | Windows 7 / 8.1 / 10, Linux |
| WIFI (Optional) | WIFI and Bluetooth functions optional |
| 4G (Optional) | 4G module optional |
| Interfaces | 1* LAN / 2* COM / 4* USB / 1* VGA / 1* LINE OUT / 1* MIC(LAN expandable to 2 ports; COM expandable to 6 ports; USB expandable to 6 ports) |
| Speaker | Built-in 2W speaker |
| LCD Screen Specifications | |
| Parameter | Specification |
| Resolution | 1024*768 |
| Aspect Ratio | 4:3 |
| Brightness | 350 cd/m² |
| Viewing Angle | Full viewing angle |
| Supported Colors | 16.7M colors, 72% NTSC |
| Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Touchscreen Parameters | |
| Parameter | Specification |
| Touch Type | G+G Capacitive 10-Point Touchscreen |
| Input Method | Operated by contact with conductors such as fingers or styluses |
| Service Life | > 50 million touches |
| Maximum Resolution | 4096*4096 |
| Linear Error | < 2.5 mm |
| Light Transmittance | ≥ 85% |
| Surface Hardness | ≥ 6H |
| Environmental Parameters | |
| Item | Specification |
| Mounting Methods | Embedded, Wall-mounted, Desktop, VESA standard support arm |
| Power Supply Specifications | 12V 5A external power adapter |
| Operating Temperature | 0 ~ 50°C |
| Storage Temperature | -10 ~ 60°C |
| Operating Current | ≤ 5A |
| Upgradable Configurations | |
| Category | Specifications |
| Memory | Upgradable to 8GB / 16GB |
| Storage | Upgradable to 128GB / 256GB / 512GB SSD; additional 2.5" HDD supported |
| Display | High brightness version available |
| Appearance | Custom color / silk-screened LOGO available |
| Mounts | Optional add-ons: vertical stand, hanging mount, adjustable mount |
| Interfaces | RS232 serial port can be converted to RS485; additional COM, USB, Ethernet port, wide voltage module, aviation connector, LPT, GPIO and other interfaces can be added |

Related Products