10.1inch 800*1280 TFT LCD touch Screen 250nits MIPI interface CTP LCD display
MTF101WX25A-V1
Enquiry
Product Description
MTF101WX25A-V1 color active matrix thin film transistor (TFT) liquid crystal display (LCD) that uses amorphous silicon TFT as a switching device. This model is composed of a TFT LCD panel and a driving circuit.This TFT LCD has a 10.1 (10:16) inch diagonally measured active display area with (800 horizontal by 1280 vertical pixel) resolution.
Item | Specification | Unit |
Outline Dimension | 143.0(H) x 228.6V) x2.60(D) | mm |
Display area | 135.36(H) x 216.58 (V) | mm |
Number of Pixel | 800(H) x3(RGB)x 1280 (V) | pixels |
Pixel pitch | 0.1175(H) x3(RGB)x 0.1088 (V) | mm |
Pixel arrangement | RGB Vertical stripe | |
Display mode | IPS(Normal Black) | |
Color Filter Array | RGB vertical stripes | |
Luminous | TYP=250 | nits |
Weight | TBD | g |
Interface | MIPI |
Related Products