1.41 inch AMOLED 320*360 MIPI interface RGB 8-bit LCD TFT Module for smart watch
MTF014AK01A-VA
Enquiry
Product Description
Features
1) Display color: 16.7M (RGB x 8bits)
2) Display format: 1.41 “(320RGBx360)
3) Pixel arrangement: Real RGB arrangement
4) Interface: MIPI
| Item | Specification | unit |
| LT PS Glass outline | 26.04x31.78 | mm |
| Encapsulation Glass outline | 26.04 X30.18 | mm |
| Number of dots | 320(W) x RGB x 360(H) | dots |
| Active area | 23.84x26.82 | mm |
| Diagonal size | 1.413 | inch |
| Pixel pitch | 74.49x74.49 | pm |
| Glass thickness (UPS/Encap. glass) | 0.2/0.3 | mm |
| Weight | TBD | g |
| Parameter | Symbol | Spec | Unit | Note | ||
| Min. | Typ. | Max. | ||||
| Analog/boost power voltage | VCI | -0.3 | - | 5.5 | V | - |
| I/O voltage | VDDIO | -0.3 | - | 5.5 | V | - |
| Operating temperature | Top | -20 | - | 70 | ℃ | - |
| Storage temperature | Tstg | -40 | - | 80 | ℃ | - |



Related Products