3.92 inch LCD touch screen 4 inch fully bonded assembly 320*320 SPI/RGB /MCU interface with CTP
MTZ039QH02A-V1
Enquiry
Product Description
MTZ039QH02A-V1is a color active matrix TFT LCD Q-panel using amorphous silicon TFT„s(Thin Film Transistors) as an active switching devices. This Q-panel has a 3.92 inchdiagonallymeasured active area with Z2 resolutions (320 horizontal by 320 verticalpixel array). Each pixel is divided into RED, GREEN, BLUE dots which are arranged invertical stripe and this Q-panel can display 16.7Mcolors.
| Parameter | Value | Unit |
| Size | 3.92" inch | |
| Module outline (W x HxD) | 76.72X74.86X3.33mm (Including the thickness of TP) | |
| Active area (WxH) | 71.13X69.82mm | |
| Display Resolution | 320X320 | pixels |
| Pixel Arrangement | RGB Vertical stripe | — |
| Display colors | 16.7M | COLORS |
| Display Mode | Normally Black | |
| Interface Type | MCU/SPI | — |
| Power Supply Voltage | 2.8/3.2 | V |
| Back-light | White LED*10 | pcs |
| Driver IC | ILI9488 |

Related Products